| LED expected lifetime | 50000H |
| Dimmer | 0-255% |
| Light source | 4*20W+RGBW |
| Filters | hand-tight |
| Native lens options | 20° |
| LED panel | 4*20W+RGBW |
| Type of optical system | YML01CR-AL12F-2M2(12°) |
| Strobe | 0-20Hz |
| Color Temperature range (RGBW) | 16200K |
| Tilt | 360° |
| Color Temperature range (W) | 6000K |
| Indicator | LCD |
| Battery working time @ full light | 4H |
| Dimming curve | CURVE 1/2/3/4 |
| Battery working time @ auto | 8H |
| Battery charging time | 4.5H |
| DC Input | 18V/5A |
| Color options | Black-RAL 9004 |
| IK class | IK07 |
| IP class | IP65 |
| Lens material | PE |
| Body Material | Aluminium |
| Net dimensions | 177*160*187mm |
| Net weight | 2.87 kg |
| Mounting point | 1 mounting points for fast locks available |
| Orientation | Arbitrarily |
| Rigging possibilities | Hanging,wall or floor |
| Safety features | 1 safety wire connection point |
| Color calibration | 0-255 |
| Cooling | Chassis Cooling |
| Humidity (max.) | 98% |
| Temperature range, operating | 0℃-40℃ |
| Temperature range, Start-up | 0℃~70℃ |
| Temperature range, Storage | 0℃~70℃ |
| Thermal Protection | >=105℃ |
| Minimum distance from flammable materials | 5m |
| Name | Size | Downloads | Update | Thumbnail | Copy Link | Download |
|---|---|---|---|---|---|---|
| AB09 DATASHEET.pdf | 30.74MB | 33 | 2025-07-16 | | Copy Link | Download |
