LED expected lifetime | 50000H |
Color calibration | 0-255 |
Light source | 8*10W RGB+WW |
Dimming | Linear/Square Law 1/Square Law 2/Square Law 3 |
Native lens options | 20° |
Dimmer | 0-100% |
Optional filters | 15°/60*10° |
Filters | 15°/60*10° |
CTO | 2700K/3200K/3500K/4000K/4500K/5000K/5600K/6000K/6500K/7000K/7500K/8000K |
LED panel | 8*10W RGB+WW |
CRI | 84 |
Screen Type | LCD |
Battery working time @ full light | 3-4H |
Strobe | 13.79KHZ |
Battery working time @ auto | 7-8H |
Tilt | 0-180° |
Battery charging time | 5-6H |
Point control | 8 sections |
Battery life | 360 times of charging and discharging |
Input voltage, nominal | 100V - 240VAC 50/60Hz |
DC Input | |
Max inrush current 230V AC | Max. 30A |
Efficacy | 25.17 lm/W |
Max power consumption | 58W |
Light output all LEDs on | 1478 lm |
Constant power consumption | 57W |
Light output blue | 103 lm |
Power factor | PF = 0.462(220V) |
Light output green | 629 lm |
Standby power consumption | 0.004W |
Light output red | 294 lm |
LED PWM Frequency | 15KHZ |
Light output warm white | 495 lm |
Total Power | 62W |
Lux @ 2m | 4402 lx |
DMX channels | 3/8/12/32/37CH |
Lux @ 5m | 704 lx |
DMX modes | 5 |
Lux @ 8m | 275 lx |
Protocol | DMX,RDM,2.4G remote,wireless control |
Lux @ 10m | 176 lx |
Setting and addressing | Manual settings at the display buttons |
Native beam angle(s) | 13°(using a 20 °lens) |
Wireless DMX | Optional lumenradio or Chinese wireless |
Initial field of view (spot angle) | 25° |
2.4G Remote | |
Housing Color options | black |
DC Input | 15V/5A |
IK rating | IK07 |
Cable Length | IP20 European power cable 1.5M*0.75㎡ |
IP class | IP65 |
Mounting point | 1 mounting points for fast locks available |
Lens material | PE |
Orientation | Arbitrarily |
Material | Aluminium alloy |
Rigging possibilities | Hanging,wall or floor |
Net dimensions | 500*95*132mm |
Safety features | 1 safety wire connection point |
Net weight | 3.3kg |
Cooling | Chassis Cooling |
Temperature range, operating max | -40°-50° |
Humidity (max.) | 98% |