| Light Source | 19*20W RGBL+WW+CW |
| Dimming Curve | Halogen dimming curve |
| CRI | >90 |
| TLCI | >90 |
| Voltage | AC 100-240V - 50/60Hz |
| Total Power | 300W |
| Lens | PMMA lens, 42mm |
| Beam Angle | 25° |
| Field Angle | 50° |
| CCT Range | 1700K - 20000K |
| Strobe Rate | Variable: 1-20kHz |
| Color Control | Auto, manual color, CTO, color fading |
| Dimming | Variable 16-bit Dimming Modes and Curves |
| DMX Channels | 2/6/8/14/21 |
| USB Port | Supports Wireless DMX and APP control |
| Tilt | 360° |
| Net Weight | 3.5kg |
| Net Dimensions | 185*114*114mm |
| Name | Size | Downloads | Update | Thumbnail | Copy Link | Download |
|---|---|---|---|---|---|---|
| AE029B-RGBL+CW+WW User manual.pdf | 5.60MB | 21 | 2025-07-17 | | Copy Link | Download |
