| LED expected lifetime | 50000H |
| Color calibration | 0-255 |
| Light source | 1*20W RGBW |
| Dimming | Linear/Square Law 1/Square Law 2/Square Law 3 |
| Native lens options | 10° |
| Dimmer | 100% |
| Optional filters | 20° |
| Filters | 20° |
| CTO | 3000/3500/4000/4500/5000/6000/7000/8000/9000/10000K |
| LED panel | 1*20W+RGBW |
| CRI | 67 |
| Strobe | 0-20HZ adjustable |
| Battery working time @ full light | 4.5H |
| Battery working time @ auto | 7H |
| Screen Type | LCD |
| Battery charging time | 4.5H |
| Input voltage, absolute max. Rating | DC 18V-DC 20V |
| Battery life | 300 times of charging and discharging |
| Input voltage, nominal | 100V - 240V 50/60HZ |
| DC Input | 15V/3A |
| Max inrush current 230V AC | Max.30A |
| Efficacy | 16.08 lm/W |
| Max power consumption | 42W |
| Light output all LEDs on | 647 lm |
| Constant power consumption | 40W |
| Light output blue | 57 lm |
| Power factor | PF = 0.49(220V) |
| Light output green | 250 lm |
| Standby power consumption | 0.1W |
| Light output red | 160 lm |
| Total Power | 40W |
| Light output white | 373 lm |
| LED PWM Frequency | 600/1.2K/2.4K/4.8K/12K/18K(HZ) |
| Lux @ 2m | 2470 lx |
| 16-bit control | |
| Lux @ 5m | 395 lx |
| 3PIN DMX cable | |
| Lux @ 8m | 154 lx |
| DMX channels | 2/HSV/5/8/11/15CH |
| Lux @ 10m | 99 lx |
| DMX modes | 6 |
| Native beam angle(s) | 10° |
| Protocol | DMX,RDM,2.4G remote,wireless control |
| Initial beam angle (degree of frost filter) | 21° (using 20°frost filter) |
| Setting and addressing | Manual settings at the display keys/RDM |
| Native field angle(s) | 13° |
| Wireless DMX | Optional CRMX or Chinese wireless |
| Chassis Color | Black - RAL 9004 |
| 2.4G Remote | |
| IK rating | IK07 |
| Maximum number of light connections | 50 |
| IP class | IP66 |
| DMX data in/out | M8,4 PIN input M8,4 PIN output |
| Lens material | PE |
| Power Connection | M8,4 PIN input M8,4 PIN output |
| Material | Aluminum/PC/ASA/Rubber/Tempered Glass |
| Power input/output connectors | M8,4 PIN input M8,4 PIN output |
| Net dimensions | 120*117*163mm |
| Cable Length | European power cable 1.5m*0.75m㎡ |
| Net weight | 1.48kg |
| Mounting point | 1 mounting points for clamp available |
| Cooling | Chassis Cooling |
| Orientation | Arbitrarily |
| Humidity (max.) | 98% |
| Rigging possibilities | Hanging,wall or floor |
| Temperature range, operating max | ﹣20℃~50℃ |
| Safety features | 1 safety wire connection point |