| LED expected lifetime:50000H | Dimming curve:CURV 1/CURV 2/CURV 3/CURV 4 |
| Lightsource:144*8W*RGBW | Dimmer:0-255% |
| Optional filters:10*40°,10*60° | Filters:Magnetic adsorption |
| Color Temperature (at full):6600K(White) | LED panel:144*8*RGBW |
| CRI/Ra:75 | Strobe:0 - 20Hz adjustable |
| Type of optical system:Bar lens | Tilt:0-240° |
| Efficacy:44.27 LM/W | Screen Type:LCD |
| Light output all LEDs on:34375 LM | Tilt locking system:No |
| Light output red:4902 LM | Electrical protection:(O.C.P) /(O.V.P) /(O.T.P)/(SHORT) |
| Light output green:15529 LM | Input voltage,absolute max. Rating:90-277VAC(MAX 300VAC) |
| Light output blue:2856 LM | Input voltage,nominal:90-277VAC(MAX 300VAC) |
| Light output white:16814 LM | Total Power:970W |
| Lux @ 2m:11550 LX | Max power consumption:970W |
| Lux @ 5m:1848 LX | Constant power consumption:780W |
| Lux @ 8m:722 LX | Power factor:0.99PF(230V) |
| Lux @ 10m:462 LX | Power Supply Unit:(O.C.P) /(O.V.P) /(O.T.P)/(SHORT) |
| Native beam angle(s):27° | Standby power consumption:9W |
| Initial field of view (spot angle):118° | Maximum Connections:2@230V |
| Color options:Fine sand black(Black-RAL 9004) | LED PWM Frenquency:600Hz /1200Hz / 2400Hz / 4800Hz / 9600Hz |
| IK rating:IK07 | Power Linking @ Max Power Consumption (Boost Mode):970W |
| IP class:IP65 | Setting and addressing:Four-button manual settings /RDM |
| Lens material:PMMA | DMX channels:2/3/4/9/12CH |
| Material:Aluminium | DMX modes:5 |
| Net dimensions:577*158*378mm | Protocol:USITT DMX512A,RDM ANSI E1.20, WI DMX |
| Net weight:14kg | Standalone mode:Quick Color 11 programs with up to 32 scenes |
| DMX data in/out: | Wireless DMX:Chinese wireless or CRMX |
| Seetronic-3PIN waterproof DMX output(K3F2C-W-B)/input(J3F2C-W-B) | USB Firmware Update:The Function of USB Interface/Port |
| Power Connection: | Mounting point:2 mounting points for fast locks available |
| Seetronic-waterproof Power input(SAC3MPX(05))/output(SAC3FPX(05)) | Orientation:Arbitrarily |
| Power Input/Output Connector: | Rigging possibilities:Hanging,wall or floor |
| Seetronic-Waterproof Power Supply Output Black-SAC3FX | Safety features:2 safety wire connection point |
| Cable Length (power): | Cooling:Fan cooling |
| European single head waterproof power cable(H0R07)1.5m*2.5mm² | Humidity (max.):98% |
| Maximum overcurrent (power supply AC line): | Temperature range:0°C-40°C |
| Input current:16A; Output current:48V/20A 12V/4A | Temperature range, Start-up:-10℃~60℃ |
| Temperature range, Storage:-20℃~85℃ |
| Thermal Protection:Auto recovery at >105℃ |
| Minimum distance from flammable materials:0.5M |